45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
SEE ALL PHOTOS
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207
Sold

45 SW 9th St Unit: 2207

45 SW 9th St # 2207, Miami, FL 33130

$520,000
Brickell Heights East is your sophisticated address in Miami. This beautiful one-bedroom unit offers a vibrant urban living experience at the heart of Brickell. Steps away to Brickell City Center, top restaurants & cafes. Exclusive high rise designed by acclaimed Arquitectonica. Elite services & amenities, dedicated roof top pool with dramatic views of Miami's skyline, full gym, spa, entertainment rooms, business center & concierge. Right next door to Equinox Fitness Club.

1
bed

1
bath

620 Sq.Ft. LIVING AREA

Alex Kosyk

Alex Kosyk

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Fire Sprinklers

Area & Lot

  • Status Sold
  • Living Area620 Sq.Ft.
  • MLS® IDA11083081
  • TypeCondo
  • YEAR BUILT2017
  • NeighborhoodBrickell
  • Architecture StylesHigh Rise
  • View DescriptionSkyline

Exterior

  • STORIES49
  • Garage Space1.0
  • parking1 Space, Valet
  • HEAT TYPEElectric
  • AIR CONDITIONINGElectric
  • HOA AmenitiesBusiness Center, Clubhouse-Clubroom, Community Room, Elevator(s), Exercise Room, Other, Child Play Area, Pool
  • security FeaturesFire Sprinklers, Smoke Detector, Doorman, Card Entry, Secured Garage/Parking
  • other exterior FeaturesOpen Balcony

Financial

  • Sales Price$520,000
  • Real Estate Tax $6,485/yr
  • HOA $925/mo
45 SW 9th St Unit: 2207
45 SW 9th St Unit: 2207

Brickell Heights East is your sophisticated address in Miami.

– ALEX KOSYK
45 SW 9th St Unit: 2207
View Virtual Tour

Brickell

The neighborhood of Brickell, located just south of Miami’s Central Business Distric.

Explore

Work With Alex

Alex shares a passion for real estate and architecture, offering top negotiation skills and a great expertise & knowledge of the South Florida market.

Follow Me on Instagram