60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
SEE ALL PHOTOS
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
60 SW 13th St Unit: 2610
Sold

60 SW 13th St Unit: 2610

60 SW 13th St Unit: 2610, Miami, FL 33130

$345,000
Beautiful one bedroom at the heart of Brickell. Walk to restaurants & shops. Enjoy the Brickell scene. Luminous split unit with ceramic floors. Living area, kitchen, half bath and balcony on the first level, bedroom full bath & closet on the upper level. Great amenities include fitness center, 24 hr security, valet parking, pool and business center.

1
bed

2
baths

782 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven, Washer
  • other interior Features First Floor Entry

Area & Lot

  • Status Sold
  • Living Area782 Sq.Ft.
  • MLS® IDA11126241
  • TypeResidential
  • YEAR BUILT2008
  • Architecture StylesHigh Rise, Split Level
  • View DescriptionSkyline

Exterior

  • STORIES52
  • Garage Space1
  • parking1 Space, Guest, Valet
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBusiness Center, Community Room, Exercise Room, Pool
  • security FeaturesFire Alarm, Smoke Detector, Elevator Secure, Secured Garage/Parking, Lobby Secured
  • other exterior FeaturesOpen Balcony, Open Balcony

Financial

  • Sales Price$345,000
  • Real Estate Tax $4,701/yr

Work With Alex

Alex shares a passion for real estate and architecture, offering top negotiation skills and a great expertise & knowledge of the South Florida market.

Follow Me on Instagram